PEER-REVIEWED
Barnfield, Matthew, Sabrina Stöckli, Joseph Phillips, Florian Stoeckel, Jack Thompson, Benjamin Lyons, Vittorio Mérola, Paula Szewach, and Jason Reifler. Forthcoming. “The Effects of Forecasts on the Accuracy and Precision of Expectations,” Public Opinion Quarterly [PDF | Supplementary]
Stoeckel, Florian, Vittorio Mérola, Jack Thompson, Benjamin Lyons, and Jason Reifler. 2024. “Public perceptions and misperceptions of political authority in the European Union,” European Union Politics 25(1): 42-62. [PDF | Publisher | Replication | Supplementary]
Lyons, Benjamin, Vittorio Mérola, Jason Reifler, Anna Katharina Spälti, Christine Stedtnitz, Florian Stoeckel. 2024. “When experts matter: Variations in consensus messaging for vaccine and genetically modified organism safety,” Public Understanding of Science 33(2): 210-224 [PDF | Publisher | Supplementary]
Thompson, Jack, Sabrina Stöckli, Anna Katharina Spälti, Joseph Phillips, Florian Stoeckel, Matthew Barnfield, Benjamin Lyons, Vittorio Mérola, Paula Szewach, and Jason Reifler. 2023. “Vaccine attributes and vaccine uptake in Hungary: evidence from a conjoint experiment,” European Journal of Public Health 33(3): 476-481 [PDF | Publisher | Supplementary]
Stoeckel, Florian, Jack Thompson, Paula Szewach, Sabrina Stöckli, Matthew Barnfield, Joseph Phillips, Benjamin Lyons, Vittorio Mérola, and Jason Reifler. 2023. “Correlates of support for international vaccine solidarity during the COVID-19 pandemic: Cross-sectional survey evidence from Germany,” PLoS ONE 18(6): e0287257 [PDF | Publisher | Supplementary]
Spälti, Anna Katharina, Benjamin Lyons, Florian Stoeckel, Sabrina Stöckli, Paula Szewach, Vittorio Mérola, Christine Stedtnitz, Paola López González, and Jason Reifler. 2023. “Partisanship and anti-elite worldviews as correlates of science and health beliefs in the multi-party system of Spain,” Public Understanding of Science 32(6), 761-780. [PDF | Publisher | Supplementary]
Stöckli, Sabrina, Anna Katharina Spälti, Joseph Phillips, Florian Stoeckel, Matthew Barnfield, Jack Thompson, Benjamin Lyons, Vittorio Mérola, Paula Szewach, and Jason Reifler. 2022. “Which vaccine attributes foster vaccine uptake? A cross-country conjoint experiment,” PLoS ONE 17(5): e0266003 [PDF | Publisher | Supplementary]
Stoekel, Florian, Sabrina Stöckli, Joseph Phillips, Benjamin Lyons, Vittorio Mérola, Matthew Barnfield, Paula Szewach, Jack Thompson, and Jason Reifler. 2022. “Stamping the vaccine passport? Public support for lifting COVID-19 related restrictions for vaccinated citizens in France, Germany, and Sweden,” Vaccine 40(38): 5615-5620. [PDF | Publisher | Supplementary]
Helgason, Agnar F., and Vittorio Mérola. 2022. “The Impact of Real World Information Shocks on Political Attitudes: Evidence from the Panama Papers Disclosures,” Research & Politics 9(4). [PDF | Publisher | Supplementary]
Spälti, Anna Katharina, Benjamin Lyons, Vittorio Mérola, Jason Reifler, Christine Stedtnitz, and Florian Stoeckel, and Paula Szewach. 2021. “Partisanship and public opinion of COVID-19: does emphasizing Trump and his administration’s response to the pandemic affect public opinion about the coronavirus?” Journal of Elections, Public Opinion and Parties 31(S1): 145-154. [PDF | Publisher | Supplementary]
Mendelberg, Tali, Vittorio Mérola, Tanika Raychaudhuri, and Adam Thal. 2020. “When Poor Students Attend Rich Schools: Do Affluent Social Environments Increase or Decrease Participation?” Perspectives on Politics: 1-17. [PDF | Publisher | Replication | Supplementary]
Lyons, Benjamin, Vittorio Mérola, Jason Reifler, and Florian Stockel. 2020. “How Politics Shape Views Toward Fact-Checking: Evidence from Six European Countries.” The International Journal of Press/Politics 25(3): 469-492. [PDF | Publisher | Supplementary]
Lyons, Benjamin, Vittorio Mérola, and Jason Reifler. 2020. “Shifting medical guidelines: Compliance and spillover effects for revised antibiotic recommendations.” Social Science & Medicine 225: 112943. [PDF | Publisher | Supplementary]
Media Coverage: MedicalXpress
Lyons, Benjamin, Vittorio Mérola, and Jason Reifler. 2019. “Not Just Asking Questions: Effects of Implicit and Explicit Conspiracy Information About Vaccines and Genetic Modification.” Health Communication 34(14): 1741-1750. [PDF | Publisher | Supplementary]
Media Coverage: ScienceDaily, EurekAlert!, ESRC Blog
Helgason, Agnar F., and Vittorio Mérola. 2017. “Employment Insecurity, Incumbent Partisanship, and Voting Behavior in Comparative Perspective.” Comparative Political Studies 50(11): 1489-1523. [PDF | Publisher | Replication | Supplementary]
Mérola, Vittorio, and Agnar F. Helgason. 2016. “Are We in the Same Boat or Not? The Opposite Effects of Absolute and Relative Income Shifts on Redistributive Preferences.” The Journal of Politics 78(4): 1107-1123. [PDF | Publisher | Replication | Supplementary]
Mérola, Vittorio, and Matt P. Hitt. 2016. “Numeracy and the Persuasive Effect of Policy Information and Party Cues.” Public Opinion Quarterly 80(2): 554-562. [PDF | Publisher | Replication | Supplementary]
Media Coverage: Harvard Business Review, National Affairs
BOOK CHAPTERS
Feldman, Stanley, Vittorio Mérola, and Justin Dollman. 2021. “The Psychology of Authoritarianism and Support for Illiberal Parties and Policies.” In Routledge Handbook of Illiberalism, ed. András Sajó, Stephen Holmes and Renáta Uitz. Routledge. [PDF | Publisher]
Lyons, Benjamin, Vittorio Mérola, and Jason Reifler 2020. “How bad is the fake news problem? The role of baseline information in public perceptions.” In The Psychology of Fake News: Accepting, Sharing, and Correcting Misinformation, ed. Rainer Greifeneder, Mariela E. Jaffe, Eryn Newman, and Norbert Schwarz. London: Taylor & Francis. [PDF | Publisher]
SELECT WORKING PAPERS
Mérola, Vittorio, Benjamin Lyons, and Jason Reifler. “Partisan Bias in Factual Knowledge: Expressive Reporting or Motivated Learning?”
Mérola, Vittorio, and Philipp Rehm. “Economic (Mis)perceptions.”
Mérola, Vittorio. “The Motivated Response to Economic Inequality: Experimental Evidence from Sweden.”